Description
Fabric: 7.5 oz. Twill.
Blend: 65% Polyester / 35% Combed cotton.
Finish: Post-cure durable press.
Silhouette: Ease fit.
Care: Industrial wash.
Closure: Heavy duty brass ratcheting zipper, button closures.
Pocket: Two slack style front pockets, two set-in hip pockets, left has button closure, darts over hip pockets for better fit.
Waistband: Innerlined for body and shape, folder set band w/ outlet.
Other: Synthetic blend pocketing and waistband trim. Soft hand twill. Exterior brand label on right hip.
Size Chart
Size | Bust | Waist | Hip | |
XS | 2 | 33 – 34 | 26 – 27 | 35½ – 36½ |
4 | 34 – 35 | 27 – 28 | 36½ – 37½ | |
S | 6 | 35 – 36 | 28 – 29 | 37½ – 38½ |
8 | 36 – 37 | 29 – 30 | 38½ – 39½ | |
M | 10 | 37 – 38 | 30 – 31 | 39½ – 40½ |
12 | 38 – 39½ | 31 – 32½ | 40½ – 42 | |
L | 14 | 39½ – 41 | 32½ – 34 | 42 – 43½ |
16 | 41 – 42½ | 34 – 35½ | 43½ – 45 | |
XL | 18 | 42½ – 44½ | 35½ – 37½ | 45 – 47 |
20 | 44½ – 46½ | 37½ – 39½ | 47 – 49 | |
XXL | 22 | 46½ – 48½ | 39½ – 41½ | 49 – 51 |
24 | 48½ – 50½ | 41½ – 43½ | 51 – 53 | |
3XL | 26 | 50½ – 52½ | 43½ – 45½ | 53 – 55 |
28 | 52½ – 54½ | 45½ – 47½ | 55 – 57 | |
4XL | 30 | 54½ – 56½ | 47½ – 49½ | 57 – 59 |
32 | 56½ – 58½ | 49½ – 51½ | 59 – 61 | |
| Petite: 4′ 11″ – 5′ 3″ | ||||
| Regular: 5′ 3½” – 5′ 7″ | ||||
| Tall: 5′ 7½” – 5′ 11″ | ||||
| NOTE: This fit chart is used for multiple products. Some sizes may not be available for all products. Please refer to the Product Detail section to see available sizes for the product you are considering. If the size you need is not available to choose, please contact customer support for assistance. | ||||






Reviews
There are no reviews yet.