Description
Insulated Twill Coverall – CT30
Fabric: 7.25 oz. Twill.
Blend: Shell: 65% Polyester / 35% Cotton
Lining: 100% Polyester
Insulation: 100% Polyester
*Insulation content may vary
Finish: Pre-cure durable press.
Care: Light soil wash.
Closure: Two-way brass zipper, gripper at lapel.
Collar: One-piece topstitched.
Pocket: Two set-in front pockets, two zippered breast pockets, two patch hip pockets, one-piece rule / plier pocket, utility pocket on sleeve.
Other: Red nylon facing quilted to 3.3 oz. Safety stitched outseams, felled inseams. Side vent openings. Adjustable leg bottoms.
Size Chart
Alpha Size | Numeric Size | Chest Size | Waist Max. |
XS | 30 | 28½ -30 | 28½ |
32 | 30½-32 | 30½ | |
S | 34 | 32½-34 | 32½ |
36 | 34½-36 | 34½ | |
M | 38 | 36½-38 | 36½ |
40 | 38½-40 | 38½ | |
L | 42 | 40½-42 | 40½ |
44 | 42½-44 | 42½ | |
XL | 46 | 44½-46 | 44½ |
48 | 46½-48 | 46½ | |
XXL | 50 | 48½-50 | 48½ |
52 | 50½-52 | 50½ | |
3XL | 54 | 52½-54 | 52½ |
56 | 54½-56 | 54½ | |
4XL | 58 | 56½-58 | 56½ |
60 | 58½-60 | 58½ | |
5XL | 62 | 60½-62 | 60½ |
64 | 62½-64 | 62½ | |
| Short: Height is 5’3″ – 5’7″ | |||
| Regular: Height is 5’7″ – 5’11” | |||
| Long: Height is 5’11” – 6’3″ | |||
| XLong: Height is 6’3″ – 6’7″ | |||
| NOTE: This fit chart is used for multiple products. Some sizes may not be available for all products. Please refer to the Product Detail section to see available sizes for the product you are considering. If the size you need is not available to choose, please contact customer support for assistance. | |||




Reviews
There are no reviews yet.